Stainless steel turnbuckle hook and hook is designed to be used when excellent corrosion resistance is important. It can be used with a chain, strap or wire rope.
Technical details:

| A | Dimensions in mm | WLL in kg | Weight
kg/piece |
|||
| B | C | L min | L max | |||
| M5 | 72 | 9 | 130 | 185 | 25 | 0,45 |
| M6 | 92 | 9 | 160 | 235 | 45 | 0,08 |
| M8 | 122 | 10 | 210 | 310 | 95 | 0,14 |
| M10 | 150 | 12 | 260 | 385 | 140 | 0,25 |
| M12 | 201 | 14 | 315 | 490 | 300 | 0,485 |
| M16 | 244 | 16 | 400 | 590 | 570 | 1,4 |
| M20 | 295 | 19 | 500 | 740 | 875 | 1,9 |
All images are symbolic.



Reviews
There are no reviews yet.