Stainless steel jaw and jaw turnbuckle is designed to be used when excellent corrosion resistance is important. It can be used with a chain, strap or wire rope.
Technical details:

| A/Size | Dimensions in mm | WLL in kg | Weight
kg/piece |
||||||
| B | C | D | F | H | L min | L max | |||
| M5 | 72 | 2,5 | 7,5 | 5 | 10 | 120 | 175 | 115 | 0,056 |
| M6 | 92 | 2,5 | 7,5 | 6 | 10 | 135 | 205 | 160 | 0,095 |
| M8 | 112 | 3 | 8,5 | 8 | 11 | 180 | 270 | 300 | 0,17 |
| M10 | 150 | 4 | 12 | 10 | 15 | 225 | 345 | 470 | 0,33 |
| M12 | 201 | 4,5 | 18 | 12 | 18 | 295 | 460 | 690 | 0,655 |
All images are symbolic.



Reviews
There are no reviews yet.