Stainless steel turnbuckle eye and hook is designed to be used when excellent corrosion resistance is important. It can be used with a chain, strap or wire rope.
Technical details:

| A | Dimensions in mm | WLL in kg | Weight
kg/piece |
||||
| B | C | F | L min | L max | |||
| M5 | 72 | 9 | 11 | 130 | 185 | 25 | 0,05 |
| M6 | 92 | 9 | 12 | 164 | 230 | 45 | 0,08 |
| M8 | 122 | 10 | 14 | 210 | 310 | 95 | 0,15 |
| M10 | 150 | 12 | 16 | 255 | 375 | 140 | 0,26 |
| M12 | 201 | 14 | 18 | 310 | 485 | 300 | 0,574 |
| M16 | 244 | 16 | 26 | 410 | 595 | 570 | 1,5 |
| M20 | 295 | 19 | 29 | 490 | 735 | 875 | 1,96 |
All images are symbolic.



Reviews
There are no reviews yet.