Stainless steel eye and eye turnbuckle is designed to be used when excellent corrosion resistance is important. It can be used with a chain, strap or wire rope.
Technical details:

| A | Dimensions in mm | WLL in kg | Wegth
kg/piece |
|||
| B | F | L min | L max | |||
| M5 | 72 | 11 | 132 | 185 | 115 | 0,02 |
| M6 | 92 | 12 | 160 | 230 | 160 | 0,085 |
| M8 | 122 | 14 | 210 | 305 | 300 | 0,15 |
| M10 | 150 | 16 | 250 | 370 | 470 | 0,275 |
| M12 | 201 | 18 | 310 | 480 | 690 | 0,51 |
| M16 | 244 | 26 | 400 | 595 | 1290 | 1,44 |
| M20 | 295 | 29 | 490 | 730 | 2130 | 1,9 |
All images are symbolic.



Reviews
There are no reviews yet.