Eye nut is made to DIN 582 standard. Eye nut has many applications, but is primarily used as a lifting point.
Technical details:

| A | Pitch | Dimensions in mm | Required force Nm | Weight
kg/piece |
|||||
| B | C | D | F | G | H | ||||
| M6 | 1 | 6 | 14 | 6 | 14 | 27 | 26 | 2 | 0,02 |
| M8 | 1,25 | 8,5 | 20 | 8 | 20 | 36 | 36 | 5 | 0,05 |
| M10 | 1,5 | 10 | 25 | 10 | 25 | 45 | 45 | 10 | 0,09 |
| M12 | 1,75 | 11 | 30 | 12 | 30 | 53 | 54 | 17 | 0,16 |
| M14 | 2 | 11 | 30 | 12 | 30 | 53 | 54 | 27 | 0,16 |
| M16 | 2 | 13 | 35 | 14 | 35 | 62 | 63 | 42 | 0,24 |
| M18 | 2,5 | 13 | 35 | 14 | 35 | 62 | 63 | 58 | 0,24 |
| M20 | 2,5 | 16 | 40 | 16 | 40 | 71 | 72 | 83 | 0,36 |
| M22 | 2,5 | 16 | 40 | 16 | 40 | 71 | 72 | 100 | 0,36 |
| M24 | 3 | 20 | 50 | 20 | 50 | 90 | 90 | 120 | 0,72 |
| M27 | 3 | 21 | 55 | 21 | 55 | 100 | 96 | 150 | 0,85 |
| M30 | 3,5 | 25 | 65 | 24 | 60 | 109 | 108 | 180 | 1,32 |
All images are symbolic.



Reviews
There are no reviews yet.