Swivel hook with bearings is designed to swivel under load. When this is important this is the hook to use. If swivel under load is not important then cheaper swivel hook is a better option.
Technical details:

| WLL in kg | Dimensions in mm | Weight
kg/piece |
||||||||||||
| A | B | C | D | D1 | E | F | H | L | M | N | P | R | ||
| 800 | 10 | 34 | 77 | 24 | 20 | 21 | 15 | 31 | 133 | 38 | 63 | 39 | 12,5 | 0,75 |
| 1000 | 10 | 33 | 82 | 26 | 22 | 23 | 18 | 34 | 140 | 38 | 63 | 39 | 12,5 | 1 |
| 1600 | 12,5 | 42 | 94 | 27 | 23 | 27 | 23 | 38 | 163 | 47 | 79 | 48 | 16 | 1,4 |
| 2000 | 12,5 | 40 | 106 | 32 | 27 | 31 | 23 | 42 | 172 | 47 | 79 | 48 | 16 | 1,66 |
| 3200 | 15 | 50 | 132 | 40 | 35 | 37 | 29 | 50 | 213 | 58 | 96 | 60 | 19 | 3,65 |
| 5000 | 17,5 | 65 | 165 | 51 | 43 | 49 | 37 | 62 | 266 | 72 | 120 | 70 | 24 | 5,87 |
All images are symbolic.



Reviews
There are no reviews yet.