Shackle DIN 82101 type A is designed to be used when the shackle doesn’t have to be side loaded. Because shackle has a pin it shouldn’t be used for long lasting installations or when shackle will be subject to vibrations as a pin might un tighten. Because shackle is galvanized it has mild corrosion resistance.
Technical details:

| D | Dimensions in mm | kg/piece | WLL in kg | ||||
| B | C | D1 | H | S | |||
| M12 | 42 | 20 | 26 | 40 | 12 | 0,19 | 630 |
| M14 | 46 | 22 | 29 | 44 | 13 | 0,25 | 800 |
| M16 | 50 | 24 | 32 | 48 | 14 | 0,32 | 1000 |
| M18 | 54 | 26 | 35 | 53 | 15 | 0,43 | 1300 |
| M20 | 58 | 28 | 38 | 58 | 17 | 0,59 | 1600 |
| M22 | 69 | 32 | 44 | 68 | 20 | 0,93 | 2000 |
| M24 | 79 | 36 | 50 | 78 | 23 | 1,4 | 2500 |
| M27 | 90 | 40 | 56 | 88 | 26 | 2,2 | 3150 |
| M30 | 100 | 45 | 64 | 99 | 29 | 2,85 | 4000 |
| M36 x 3 | 110 | 50 | 72 | 110 | 32 | 4,4 | 5000 |
| M39 x 3 | 120 | 55 | 80 | 123 | 36 | 5,6 | 6300 |
| M42 x 3 | 131 | 60 | 85 | 136 | 40 | 7,65 | 8000 |
| M45 x 3 | 143 | 65 | 90 | 149 | 45 | 10,5 | 10000 |
| M48 x 3 | 155 | 70 | 100 | 164 | 50 | 13,9 | 12500 |
All images are symbolic.



Reviews
There are no reviews yet.