Turnbuckle hook and hook is galvanized and is designed to be used when corrosion resistance is not so important. We also offer turnbuckles with jaws and eyes.
Technical details:

| A | Dimensions in mm | WLL in kg | Weight
kg/piece |
||||
| B | C | H | L min | L max | |||
| M5 | 80 | 6 | 17 | 124 | 187 | 25 | 0,05 |
| M6 | 80 | 8 | 22 | 134 | 197 | 45 | 0,06 |
| M8 | 105 | 10 | 30 | 181 | 262 | 95 | 0,12 |
| M10 | 125 | 12,5 | 36 | 211 | 303 | 140 | 0,21 |
| M11 | 135 | 12,5 | 36 | 231 | 330 | 165 | 0,29 |
| M12 | 140 | 17,5 | 56 | 262 | 368 | 300 | 0,48 |
| M14 | 170 | 21 | 66 | 312 | 442 | 420 | 0,78 |
| M16 | 190 | 24 | 77 | 354 | 499 | 570 | 1,20 |
| M18 | 205 | 27 | 85 | 388 | 542 | 700 | 1,52 |
| M20 | 220 | 30 | 95 | 424 | 588 | 900 | 2,15 |
| M22 | 240 | 34 | 106 | 466 | 645 | 1100 | 2,82 |
| M24 | 260 | 36 | 114 | 504 | 696 | 1300 | 4,16 |
All images are symbolic.


Reviews
There are no reviews yet.