Snap hook is easy to install and use. It can be used on many different ways for many different thinks.
Technical details:

| Recommended WLL in kg | Dimensions | Dimensions in mm | Weight g/piece |
||||
| A | B | C | D | L | |||
| 30 | 4 x 40 | 7 | 14 | 6 | 4 | 40 | 10 |
| 100 | 5 x 50 | 8 | 15 | 7 | 5 | 50 | 20 |
| 120 | 6 x 60 | 9 | 17 | 8 | 6 | 60 | 20 |
| 180 | 7 x 70 | 10 | 19 | 8 | 7 | 70 | 40 |
| 230 | 8 x 80 | 12 | 23 | 10 | 8 | 80 | 70 |
| 250 | 9 x 90 | 12 | 24 | 10 | 9 | 90 | 90 |
| 250 | 9 x 90 | 12 | 24 | 10 | 9 | 90 | 90 |
| 350 | 10 x 100 | 15 | 29 | 11 | 10 | 100 | 130 |
| 380 | 11 x 120 | 18 | 36 | 16 | 11 | 120 | 190 |
| 400 | 12 x 140 | 20 | 40 | 19 | 12 | 140 | 200 |
| 410 | 13 x 160 | 22 | 54 | 23 | 13 | 160 | 360 |
All images are symbolic.


Reviews
There are no reviews yet.