Forestry chain choker system is the go to chain for logging. Configure your own.
Technical details:
Round chain:
| Chain dia. | Minimal breaking force | |
| mm | kg | t |
| 6 | 5 650 | 5,65 |
| 7 | 7 700 | 7,70 |
| 8 | 10 100 | 10,10 |
Square chain Pewag:
| Chain dia. | Minimal breaking force | |
| mm | kg | t |
| 6 | 6 500 | 6,5 |
| 7 | 9 000 | 9,0 |
| 8 | 12 000 | 12,0 |
Square chain Kito:
| Chain dia. | Minimal breaking force | |
| mm | kg | t |
| 7 | 8000 | 8 |
| 8 | 11000 | 11 |
Chain has small length discrepancy because of the chain links. Length is of the chain only!
All images are symbolic.
Reviews
There are no reviews yet.