Wide shackle type A is designed to be used when the shackle doesn’t have to be side loaded. Because shackle has a pin it shouldn’t be used for long lasting installations or when shackle will be subject to vibrations as a pin might un tighten. Because shackle is galvanized it has mild corrosion resistance.
Technical details:

| D | Dimensions in mm | g/piece | WLL in kg | ||||
| B | C | D1 | H | S | |||
| M10 | 42 | 20 | 18 | 36 | 8 | 92 | 400 |
| M11 | 46 | 22 | 21 | 40 | 9 | 130 | 500 |
| M12 | 50 | 24 | 22 | 43 | 9,5 | 170 | 600 |
| M14 | 57 | 28 | 25 | 50 | 11 | 260 | 800 |
| M16 | 61 | 32 | 27 | 58 | 13 | 340 | 1000 |
| M18 | 65 | 36 | 31 | 65 | 14,5 | 485 | 1300 |
| M20 | 70 | 40 | 34 | 72 | 16 | 670 | 1600 |
| M22 | 74 | 44 | 38 | 79 | 17,5 | 900 | 2000 |
| M24 | 80 | 48 | 42 | 86 | 19 | 1220 | 2800 |
All images are symbolic.



Reviews
There are no reviews yet.